| | 2010 |
| | Springville Apple Run |
| | 5K Run |
| | FirstName | LastName | Time | City | Overall |
| | 12 & Under |
| | Female |
| | Sarah | Vehrs | 28:56.20 | | Porterville | 12 |
| | Male |
| | Nathan | Wing | 34:51.62 | | Simi Valley | 41 |
| | 13 - 15 |
| | Female |
| | Janess | Garcia | 25:16.17 | | Springville | 1 |
| | Jamie | Giefer | 25:38.47 | | Springville | 4 |
| | Mary Lillin | Mosher | 30:52.76 | | Bakersfield | 22 |
| | Ellie | Jones | 33:06.49 | | Springville | 26 |
| | Marissa | Holguin | 40:51.16 | | Springville | 46 |
| | Male |
| | Mason | Pengilly | 20:10.02 | | Terra Bella | 2 |
| | Benjamin | Bennett | 20:46.43 | | Santa Ana | 3 |
| | Zack | Potter | 24:18.56 | | Springville | 10 |
| | Diego | Velazquez | 25:05.52 | | Springville | 16 |
| | Jack | Lewis | 25:44.90 | | Springville | 21 |
| | Eric | Curtis | 31:28.02 | | Hanford | 33 |
| | Zach | Stokke | 32:32.06 | | Springville | 36 |
| | David | Baker | 32:33.38 | | Springville | 37 |
| | Jade | Caudle | 33:07.54 | | Springville | 39 |
| | 16 - 19 |
| | Male |
| | Joshua | Beer | 20:07.99 | | Springville | 1 |
| | Derek | Vanderstoel | 24:44.15 | | Springville | 13 |
| | Tuesday, October 19, 2010 | Page 1 of 5 |