| | First Name | Last Name | Time | City | Overall |
| | 50 - 59 |
| | Female |
| | Lu | Sodano | 24:35.73 | | Tulare | 3 |
| | SANDY | SMOTHERMAN | 35:14.86 | | DIXON | 15 |
| | Maria | Bower | 35:59.07 | | San Jose | 18 |
| | Linda | Batey | 35:59.35 | | Cupertino | 19 |
| | Deenie | Campbell | 36:26.59 | | Porterville | 20 |
| | Mary | Hunt | 36:28.24 | | Porterville | 22 |
| | Judy | Sarber | 36:33.46 | | Springville | 23 |
| | Male |
| | James | McCall | 19:27.75 | | Fresno | 1 |
| | Gary | Warner | 19:59.44 | | Tehachapi | 2 |
| | Michael | Amos | 22:36.87 | | Porterville | 4 |
| | Rob | Sheaffer | 24:37.81 | | Fresno | 5 |
| | Dwight | Campbell | 25:01.21 | | Porterville | 7 |
| | 60 - 69 |
| | Female |
| | Joni | Montana | 34:20.21 | | Folsom | 13 |
| | VICKIE | BLAKE | 37:47.55 | | FILLMORE | 27 |
| | Frances | DePaoli | 37:55.74 | | Springville | 28 |
| | Karin | Wiseman | 37:57.27 | | Springville | 29 |
| | Male |
| | Jim | Crew | 30:00.29 | | Springville | 9 |
| | John | Walsh | 30:04.79 | | Bakersfield | 10 |
| | Linn | Wiseman | 37:57.60 | | Springville | 12 |
| | 70 + |
| | Female |
| | Carol | Lapham-Bartlett | 33:41.05 | | Springville | 10 |
| | EARNESTEEN | BATTLES | 37:47.17 | | PORTERVILLE | 26 |
| | Saturday, October 16, 2004 | Page 2 of 2 |