| | 2003 |
| | Springville Apple Run |
| | 2 Mile Walk |
| | First Name | Last Name | Time | City |
| | 12 & Under |
| | Female |
| | Diana | Eales | 24:19.22 | Mission Viejo |
| | Male |
| | Kevin | Eales | 25:32.82 | Mission Viejo |
| | Uriah | Madrid | 34:40.54 | Porterville |
| | Brandon | Swearingen | 37:50.26 | Porterville |
| | 13 - 15 |
| | Female |
| | AUTUMN | HALSTEAD | 31:46.98 | SAN PEDRO |
| | 16 - 19 |
| | Female |
| | Cecilia | Lehn | 31:48.57 | Visalia |
| | 20 - 29 |
| | Female |
| | Maurem | Guerrero-Garita | 25:31.22 | Carlsbad |
| | Sarah | DeRoche | 25:53.96 | Springville |
| | Rachel | Peterson | 27:15.42 | Springville |
| | Shannon | Rising | 27:18.38 | Springville |
| | LORI | SMOTHERMAN | 30:36.33 | SURPRISE, AZ |
| | Male |
| | Andrew | Davies | 25:49.68 | Aberystwyth, UK |
| | 30 - 39 |
| | Female |
| | Brigitte | McNulty | 32:30.97 | Exeter |
| | Geri | Card | 32:50.14 | Exeter |
| | Michele | Jensen | 33:00.74 | Ventura |
| | Tina | Sandoval | 36:20.45 | Porterville |
| | Heidi | Lawrence | 36:29.24 | Porterville |
| | 40 - 49 |
| | Female |
| | Jill | Roderick | 24:13.34 | Porterville |
| | Karen | Vanni | 25:20.40 | Porterville |
| | Sylvia | Rodriguez | 26:08.30 | Porterville |
| | pearl | pavlakovich | 27:13.66 | Livermore |
| | PEGGY | HALSTEAD | 29:37.95 | SAN PEDRO |
| | BERNADETTE | BATTLES | 30:36.12 | SPRINGVILLE |
| | Christine | Kirwan-O'Brien | 31:05.45 | Fresno |
| | Virginia | Turner | 32:24.88 | Visalia |
| | Lorraine | Holm | 32:25.26 | Reedley |
| | DIANA | PHILLIPS | 32:51.96 | SPRINGVILLE |
| | Deborah | Thornburg | 38:06.35 | Porterville |
| | Male |
| | Gary | Warner | 20:03.15 | Tehachapi |
| | Robert | Sheaffer | 29:12.41 | Fresno |
| | Mark | Phillips | 32:49.48 | springville |
| | James | Swearingen | 37:56.41 | Porterville |
| |
Saturday, October 25, 2003 |